Usage Statistics for izadyarjewellery.ir

Summary by Month
Generated 11-Jul-2025 00:38 +0330

Usage summary for izadyarjewellery.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 937 25 168 12 445 7600 123 1687 255 9370
Jun 2025 448 20 90 9 740 18582 272 2706 618 13448
May 2025 256 29 64 17 734 14814 542 2010 922 7963
Apr 2025 290 30 52 19 531 12339 584 1572 917 8729
Mar 2025 76 26 32 14 373 8510 436 997 827 2362
Feb 2025 76 22 20 11 293 6146 313 586 629 2129
Jan 2025 76 19 21 11 343 6248 350 668 604 2356
Dec 2024 81 16 34 10 333 7482 316 1071 513 2521
Nov 2024 52 11 16 8 237 4559 243 482 348 1566
Oct 2024 91 10 38 6 249 4745 206 1180 318 2848
Sep 2024 12 9 8 5 181 2454 161 256 280 385
Aug 2024 32 9 9 6 242 3739 187 288 297 1003
Totals 97218 3733 13503 6528 54680


Generated by Webalizer Version 2.23